Ho
spital Statistics- 2020
Month | OPD | IPD |
January | 3597 | 180 |
February | 3244 | 168 |
March | 2238 | 93 |
April | 116 | 0 |
May | 435 | 0 |
June | 1603 | 21 |
July | 1573 | 10 |
August | 2797 | 88 |
September | 3611 | 108 |
October | 3216 | 186 |
November | 3377 | 157 |
December | 3905 | 193 |
Hospital Statistics- 2021
Month | OPD | IPD |
January | 3437 | 151 |
February | 3288 | 139 |
March | 3359 | 159 |
April | 2316 | 23 |
May | 653 | 0 |
June | 1348 | 0 |
July | 3007 | 59 |
August | 2535 | 131 |
September | 2663 | 127 |
October | 2547 | 139 |
November | 2664 | 125 |
December | 2833 | 122 |
Hospital Statistics- 2022
S.NO of OPd(out patients department) patients in the last calendar year( i.e. 1st jan 2022-31stDec 2022) | ||||||||||||||
S.NO | Name of the Departments | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | Total |
1 | Kayachikista | 1478 | 1592 | 1366 | 1299 | 1337 | 1361 | 1354 | 1378 | 1311 | 1116 | 1255 | 1465 | 16312 |
2 | Shalya | 925 | 949 | 852 | 792 | 792 | 786 | 787 | 843 | 797 | 660 | 740 | 848 | 9771 |
3 | Shalakya tantra | 843 | 816 | 667 | 682 | 686 | 683 | 657 | 692 | 662 | 581 | 665 | 736 | 8370 |
4 | Prasuti & Stri Roga | 998 | 997 | 933 | 899 | 894 | 871 | 874 | 953 | 888 | 744 | 827 | 1061 | 10939 |
5 | Kaumar Bhritya Bal Roga | 724 | 705 | 608 | 550 | 604 | 635 | 627 | 639 | 571 | 491 | 584 | 683 | 7421 |
6 | Panchakarma | 1213 | 1208 | 1061 | 1005 | 1056 | 1069 | 1029 | 1066 | 1030 | 874 | 1007 | 1206 | 12824 |
7 | Swastha Vritta & Yoga | 609 | 444 | 389 | 344 | 393 | 363 | 356 | 365 | 349 | 320 | 377 | 334 | 4643 |
8 | Aatyiyaka | 190 | 114 | 161 | 160 | 161 | 140 | 157 | 163 | 132 | 292 | 189 | 286 | 2145 |
Month Total | 6980 | 6825 | 6037 | 5731 | 5923 | 5908 | 5841 | 6099 | 5740 | 5078 | 5644 | 6619 | 72425 | |
S.No of Ipd in patients departments in the last calendar year (ie .1st jan 2022-31st Dec2022 | ||||||||||||||
S.NO | Name of the Departments | Jan | Feb | March Apri May june | June | July | Aug | Sept | Oct | Nov | Dec | Total | ||
1 | Kayachikista | 119 | 129 | 93 | 99 | 105 | 98 | 104 | 108 | 106 | 88 | 96 | 82 | 1227 |
2 | Shalya | 45 | 46 | 27 | 28 | 26 | 27 | 26 | 26 | 26 | 21 | 24 | 27 | 349 |
3 | Shalakya tantra | 25 | 25 | 27 | 25 | 26 | 27 | 26 | 27 | 27 | 21 | 24 | 11 | 291 |
4 | Prasuti & Stri Roga | 54 | 50 | 52 | 56 | 67 | 59 | 54 | 29 | 55 | 45 | 57 | 52 | 660 |
5 | Kaumar Bhritya Bal Roga | 25 | 24 | 14 | 14 | 14 | 15 | 14 | 14 | 13 | 10 | 12 | 13 | 182 |
6 | Panchakarma | 116 | 126 | 81 | 90 | 97 | 98 | 104 | 99 | 105 | 82 | 98 | 24 | 1120 |
Month Total | 384 | 400 | 294 | 312 | 335 | 324 | 328 | 333 | 332 | 267 | 311 | 209 | 3829 | |
Details of total Bed days occupied in the Last calendar year (ie .1st jan 2022-31st JDec 2022 | ||||||||||||||
S.N Name of the Departments Jan | Jan | Feb | Mar | Apri | May | June | July | Aug | sept | oct | Nov | Dec | Total | |
1 | Kayachikista | 907 | 1076 | 961 | 1020 | 1006 | 933 | 1059 | 902 | 935 | 909 | 900 | 764 | 11372 |
2 | Shalya | 260 | 213 | 214 | 182 | 178 | 190 | 148 | 154 | 158 | 165 | 150 | 251 | 2263 |
3 | Shalakya tantra | 135 | 106 | 193 | 154 | 150 | 169 | 161 | 156 | 162 | 159 | 150 | 71 | 1766 |
4 | Prasuti & Stri Roga | 314 | 240 | 410 | 387 | 455 | 406 | 358 | 403 | 366 | 392 | 401 | 380 | 4512 |
5 | Kaumar Bhritya Bal Roga | 103 | 87 | 92 | 80 | 69 | 83 | 72 | 76 | 62 | 68 | 73 | 102 | 967 |
6 | Panchakarma | 838 | 804 | 965 | 919 | 1058 | 1097 | 1200 | 1070 | 1074 | 1000 | 1030 | 498 | 11553 |
Month Total | 2557 | 2526 | 2835 | 2742 | 2916 | 2878 | 2998 | 2761 | 2757 | 2693 | 2704 | 2066 | 32433 |
Hospital Statistics- 2023
No. OPD (Out patients Department) Patients in the last calender year (i.e 1st jan 2023-31 st dec 2023
S.N | Name of the Departments | Jan | Feb | March | April | May | June | July | Augus | Sept | Oct | Nov | Dec |
1 | Kayachikista | 1324 | 1307 | 1446 | |||||||||
2 | Panchakarma | 1168 | 1143 | 1245 | |||||||||
3 | Shalya | 861 | 809 | 919 | |||||||||
4 | Shalakya netra | 403 | 301 | 339 | |||||||||
5 | Shalakya Mukh, Nasa & Dant | 377 | 305 | 324 | |||||||||
6 | Prasuti & Stri Roga | 958 | 882 | 967 | |||||||||
7 | Kaumar Bhritya Bal Roga | 719 | 737 | 833 | |||||||||
8 | Swastha Vritta & Yoga | 541 | 459 | 505 | |||||||||
9 | Aatyayika ( Casualty) | 356 | 330 | 367 | |||||||||
Month Total | 6707 | 6273 | 6945 |
S.NO of IPd(In patients department) patients in the last calendar year( i.e. 1st jan 2023-31stdec 2023
S.N | Name of the Departments | Jan | Feb | March | April | May | June | July | Augus | Sept | Oct | Nov | Dec |
1 | Kayachikista | 89 | 73 | 105 | |||||||||
2 | Panchakarma | 53 | 49 | 79 | |||||||||
3 | Shalya | 61 | 55 | 81 | |||||||||
4 | Shalakya tantra | 20 | 17 | 26 | |||||||||
5 | Prasuti & Stri Roga | 54 | 48 | 62 | |||||||||
6 | Kaumar Bhritya Bal Roga | 16 | 27 | 41 | |||||||||
7 | Swastha Vritta & Yoga | 0 | 0 | 0 | |||||||||
Month Total | 293 | 269 | 394 | ||||||||||
Details of total Bed days occupied in the | the last calendar year(ie.1st | Jan | 2023-31st Dec-2023 | ||||||||||
S.N | Name of the Departments Jan | Feb | March April May | June Ju | July | Aug | Sept | Oct | Nov | Dec | |||
1 | Kayachikista | 686 | 564 | 566 | |||||||||
2 | Panchakarma | 405 | 469 | 580 | |||||||||
3 | Shalya | 541 | 523 | 636 | |||||||||
4 | Shalakya tantra | 98 | 124 | 133 | |||||||||
5 | Prasuti & Stri Roga | 293 | 315 | 325 | |||||||||
6 | Kaumar Bhritya Bal Roga | 93 | 160 | 208 | |||||||||
Month Total | 2116 | 21551 | 2448 |
Hospital Statistics- 2023
S.NO of 0Pd(out patients department) patients in the last calendar year( i.e. 1st jan 2023-30 june2023) | ||||||||||||||
S.NO | Name of the Departments | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | ||
1 | Kayachikista | 1324 | 1307 | 1446 | 1212 | 1373 | 1400 | 1417 | ||||||
2 | Shalya | 861 | 809 | 919 | 760 | 907 | 865 | 886 | ||||||
3 | Shalakya tantra | 780 | 606 | 663 | 574 | 676 | 641 | 649 | ||||||
4 | Prasuti & Stri Roga | 958 | 882 | 967 | 845 | 1030 | 947 | 978 | ||||||
5 | Kaumar Bhritya Bal Roga | 719 | 737 | 833 | 729 | 796 | 740 | 763 | ||||||
6 | Panchakarma | 1168 | 1143 | 1245 | 1028 | 1201 | 1194 | 1231 | ||||||
7 | Swastha Vritta & Yoga | 541 | 459 | 505 | 411 | 447 | 471 | 515 | ||||||
8 | Aatyiyaka | 356 | 330 | 367 | 439 | 382 | 344 | 361 | ||||||
Month Total | 6707 | 6273 | 6945 | 5998 | 6812 | 6602 | 6800 | |||||||
s.No of Ipd in patients departments in the last calendar year (ie .1st jan 2023-30 june2023 | ||||||||||||||
S.NO | Name of the Departments | Jan | Feb | MarchAprilMayjune | April | May | June July | July | Aug | Sept | Oct | Nov | ||
1 | Kayachikista | 89 | 73 | 105 | 88 | 112 | 91 | 94 | ||||||
2 | Shalya | 61 | 55 | 81 | 56 | 60 | 59 | 83 | ||||||
3 | Shalakya tantra | 20 | 17 | 26 | 23 | 27 | 29 | 35 | ||||||
4 | Prasuti & Stri Roga | 54 | 48 | 62 | 56 | 71 | 51 | 55 | ||||||
5 | Kaumar Bhritya Bal Roga | 16 | 27 | 41 | 35 | 35 | 33 | 33 | ||||||
6 | Panchakarma | 53 | 49 | 79 | 60 | 64 | 61 | 96 | ||||||
Month Total | 293 | 269 | 394 | 318 | 369 | 324 | 396 | |||||||
Details of total Bed days occupied in the Last calendar year (ie .1st jan 2023-30 June 2023 | ||||||||||||||
S.N Name of the Departments Jan | Feb | Mar | Apri | May | June | July | Aug | sept | oct | Nov | ||||
1 | Kayachikista | 686 | 564 | 566 | 628 | 708 | 659 | 683 | ||||||
2 | Shalya | 541 | 523 | 636 | 568 | 530 | 525 | 569 | ||||||
3 | Shalakya tantra | 98 | 124 | 133 | 139 | 156 | 162 | 206 | ||||||
4 | Prasuti & Stri Roga | 293 | 315 | 325 | 343 | 344 | 305 | 300 | ||||||
5 | Kaumar Bhritya Bal Roga | 93 | 160 | 208 | 216 | 202 | 203 | 207 | ||||||
6 | Panchakarma | 405 | 469 | 580 | 522 | 499 | 520 | 663 | ||||||
Month Total | 2116 | 2155 | 2448 | 2416 | 2439 | 2374 | 2628 |
DEPARTMENT WISE BED STRENGTH
NAME OF THE DEPARTMENT | NO. OF BEDS IN POSITION |
Kayachikitsa |
44 |
PANCHA KARMA |
30 |
Shalya Tantra |
34 |
Kaumarabhritya, Shalakya |
15+15 |
Prasuti Tantra & Stri roga |
34 |
TOTAL |
172 |
No. OPD (Out patients Department) Patients in the last calender year (i.e 1st jan 2021 – 31- Dec 2021) |
|||||||||||||
S.NO of 0Pd(out patients department) patients in the last calendar year( i.e. 1st jan 2023& 30 Aug2023) | |||||||||||||
S.NO | Name of the Departments | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | |
1 | Kayachikista | 1324 | 1307 | 1446 | 1212 | 1373 | 1400 | 1417 | 1487 | ||||
2 | Shalya | 861 | 809 | 919 | 760 | 907 | 865 | 886 | 940 | ||||
3 | Shalakya tantra | 780 | 606 | 663 | 574 | 676 | 641 | 649 | 698 | ||||
4 | Prasuti & Stri Roga | 958 | 882 | 967 | 845 | 1030 | 947 | 978 | 1016 | ||||
5 | Kaumar Bhritya Bal Roga | 719 | 737 | 833 | 729 | 796 | 740 | 763 | 815 | ||||
6 | Panchakarma | 1168 | 1143 | 1245 | 1028 | 1201 | 1194 | 1231 | 1285 | ||||
7 | Swastha Vritta & Yoga | 541 | 459 | 505 | 411 | 447 | 471 | 515 | 548 | ||||
8 | Aatyiyaka | 356 | 330 | 367 | 439 | 382 | 344 | 361 | 360 | ||||
Month Total | 6707 | 6273 | 6945 | 5998 | 6812 | 6602 | 6800 | 7149 | |||||
s.No of Ipd in patients departments in the last calendar year (ie .1st jan 2023&30 Agu2023 | |||||||||||||
S.NO | Name of the Departments | Jan | Feb | MarchAprilMayjune | April | May | June July | July | Aug | Sept | Oct | Nov | |
1 | Kayachikista | 89 | 73 | 105 | 88 | 112 | 91 | 94 | 105 | ||||
2 | Shalya | 61 | 55 | 81 | 56 | 60 | 59 | 83 | 70 | ||||
3 | Shalakya tantra | 20 | 17 | 26 | 23 | 27 | 29 | 35 | 42 | ||||
4 | Prasuti & Stri Roga | 54 | 48 | 62 | 56 | 71 | 51 | 55 | 75 | ||||
5 | Kaumar Bhritya Bal Roga | 16 | 27 | 41 | 35 | 35 | 33 | 33 | 48 | ||||
6 | Panchakarma | 53 | 49 | 79 | 60 | 64 | 61 | 96 | 90 | ||||
Month Total | 293 | 269 | 394 | 318 | 369 | 324 | 396 | 430 | |||||
Details of total Bed days occupied in the Last calendar year (ie .1st jan 2023&30 Aug 2023 | |||||||||||||
S.N Name of the Departments Jan | Feb | Mar | Apri | May | June | July | Aug | sept | oct | Nov | |||
1 | Kayachikista | 686 | 564 | 566 | 628 | 708 | 659 | 683 | 745 | ||||
2 | Shalya | 541 | 523 | 636 | 568 | 530 | 525 | 569 | 481 | ||||
3 | Shalakya tantra | 98 | 124 | 133 | 139 | 156 | 162 | 206 | 187 | ||||
4 | Prasuti & Stri Roga | 293 | 315 | 325 | 343 | 344 | 305 | 300 | 350 | ||||
5 | Kaumar Bhritya Bal Roga | 93 | 160 | 208 | 216 | 202 | 203 | 207 | 228 | ||||
6 | Panchakarma | 405 | 469 | 580 | 522 | 499 | 520 | 663 | 627 | ||||
Month Total | 2116 | 2155 | 2448 | 2416 | 2439 | 2374 | 2628 | 2618 |