| Non-Teaching Staff | |||
| SL No | Name of the Employee | Designation | Department |
| 1 | Vandana | Librarian | Library |
| 2 | Sunil Kumar Vaidya | Asst. Librarian | |
| 3 | Annapurna | Attender /peon | |
| 4 | Shankar Kinagi | Office Staff | College Office |
| 5 | Sindhu Mahadev | Office Staff | |
| 6 | Satish Kumar Aounti | Office Sup. | |
| 7 | Sangeeta Salimath | Office Staff | |
| 8 | Mallamma | Attender/peon | Samhita Sidhhanta |
| 9 | Pallavi. C | Lab Technician | Rachana Shareera |
| 10 | Tanuja Metre | Museum Keeper | |
| 11 | Sunil Kumar | Lifter | |
| 12 | Shanta Bai | Attender/peon | |
| 13 | Aishwarya Kotgera | Lab Technician | Kriya Sharira |
| 14 | Mallikarjun Sangshetty | Museum keeper | |
| 15 | Sumit Kattimani | Lab Technician | Dravya Guna |
| 16 | Bhagya Mainalli | Museum Keeper | |
| 17 | Omprakash Ghante | Lab Technician | Rasa shastra |
| 18 | Dayanand | Lab Assistant | |
| 19 | Sudha Anil Kumar | Lab Technician | Roga Nidhana |
| 20 | Ashfahan | Lab Technician | |
| 21 | Kumar Swamy | Museum Keeper | Swasthavritta |
| 22 | Ashwini | Attender/peon | Agada Tantra |
| 23 | Swapna | Attender/peon | Prasuti Tantra & Stri roga |
| Kaumarabhritya | |||
| 24 | Umashree | Lab Technician | Shalyatantra |
| 25 | Jeevan | Lab Assistant | |
| 26 | Sangeeta Biradar | Attender/peon | |
| 27 | Prakash Guggari | Attender/peon | Panchakarma |
| Shalakya tantra | |||
| 28 | Prabhu Jamadar | Gardener | Herbal Garden |
| 29 | Siddu Deshatty | M P W | |
| 30 | Tirumala | M P W | |

