| Sl.No | Name of Employee | Designation | Name of working department | Nature of Appointment |
| 1 | Dr Brijesh K | Medical Supdt. | Hospital Staff | Regular |
| 2 | Dr.RajshekharGorta | Deputy.Med.Supdt. | Hospital Staff | Regular |
| 3 | Dr Karunakar Rao | Consultant | Kayachikitsa | Regular |
| 4 | Dr Sachin H | Consultant | Kayachikitsa | Regular |
| 5 | Dr Vidyasagar | Consultant | Kayachikitsa | Regular |
| 6 | Dr Pooja | Consultant | Kayachikitsa | Regular |
| 7 | Dr Radhika | Consultant | Kayachikitsa | Regular |
| 8 | Dr Deepa Jagannath | Consultant | Kayachikitsa | Regular |
| 9 | Dr Sanjeev Kadlewad | Consultant | Panchakarma | Regular |
| 10 | Dr Kirankumari | Consultant | Panchakarma | Regular |
| 11 | Dr Parameshwari | Consultant | Panchakarma | Regular |
| 12 | Dr Sudhakar | Consultant | Prasutitantra & Striroga | Regular |
| 13 | Dr Vasanti T | Consultant | Prasutitantra & Striroga | Regular |
| 14 | Dr Pranoosha | Consultant | Prasutitantra & Striroga | Regular |
| 15 | Dr Trimbak Kale | Consultant | Kaumarabritya / Balaroga | Regular |
| 16 | Dr Anuja Reddy | Consultant | Kaumarabritya / Balaroga | Regular |
| 17 | Dr Damodar | Consultant | Kaumarabritya / Balaroga | Regular |
| 18 | Dr Jyoti Rajole | Consultant | Shalyatantra | Regular |
| 19 | Dr Shilpa Patil | Consultant | Shalyatantra | Regular |
| 20 | Dr Sarita Metre | Consultant | Shalyatantra | Regular |
| 21 | Dr Shivananda | Consultant | Shalyatantra | Regular |
| 22 | Dr D Laxmanachary | Consultant | Shalakyatantra | Regular |
| 23 | Dr B Alivelu Manga | Consultant | Kayachikitsa | Regular |
| 24 | Dr. Mamta Dastapure | Consultant | Shalakyatantra | Regular |
| 25 | Dr Pradnyavati | Consultant | Shalakyatantra | Regular |
| 26 | Dr Sridevi | Consultant | Shalakyatantra | Regular |
