| Sl. No | Name of Employee | Designation | Name of working department | Nature of Appointment |
| 1 | Meghana raju | Pharmacist. | Dispensary | Regular |
| 2 | Ankita | Pharmacist. | Dispensary | Regular |
| 3 | Prashanth Nadiger | Pharmacist. | Dispensary | Regular |
| 4 | Priyanka | Pharmacist. | Dispensary | Regular |
| 5 | Devika | Dresser | Hospital Staff | Regular |
| 6 | Priyanka Babu | Dresser | Hospital Staff | Regular |
| 7 | Mamata Rajendra Kumar | Store Keeper | Store | Regular |
| 8 | Mrs Asha B Puranik | Office Staff | Reception | Regular |
| 9 | Mr Lingaraj Hadimani | Office Staff | Reception | Regular |
| 10 | Mr Mohansingh | Dark Room Attendant | X- Ray | Regular |
| 11 | Anand Hadimani | Panchakarma Asst | Panchakarma | |
| 12 | Mahesh Santosh Jadhav | Panchakarma Asst | Panchakarma | Regular |
| 13 | Vishnu Santosh Jadhav | Panchakarma Asst | Panchakarma | Regular |
| 14 | Malashri Hadpad | Panchakarma Asst | Panchakarma | Regular |
| 15 | Kaveri | Panchakarma Asst | Panchakarma | |
| 16 | Sangeetabai | Panchakarma Asst | Panchakarma | |
| 17 | Kaveri | Lab Technician | Clinical Laboratory | Regular |
| 18 | Rajeshwari | Lab Technician | Regular | |
| 19 | Raghavendra | Microbiologist | ||
| 20 | Bhagyashree Mahesh | Attendant | Regular | |
| 21 | Dr Shrikanth Sherikar | Pharmacy Manager | Teaching Pharmacy & QC Lab | Regular |
| 22 | Usha Anil Kumar | Worker | Regular | |
| 23 | Kastura | Worker | Regular | |
| 24 | Renuka | Analytical Chemist | Part Time | |
| 25 | Mrs Kavita Mahajan | Pharmocognosist | Part Time | |
| 26 | Mrs Sarita Omkar | Attendant | Regular | |
| 27 | Sanjay V | Biochemist | Regular | |
| 28 | Padmasagar | Pharmcologist | Regular | |
| 29 | Mr Badrinath | Electrician | Others | Regulr |
| 30 | Mr Sangamnath | Driver | Regular | |
| 31 | Mr Mahanandayya | Driver | Regular | |
| 32 | Mr Yuvaraj | Cook/ Food Service | Regular | |
| 33 | Mr Shankar Kandgul | Security Guard | Regular | |
| 34 | Mr Sunil | Security Guard | Regular |
