Sl.NO Total Intake Seats I Year Fees Paid to KEA 2025-26 II Year Fees Paid to College 2026-27 III Year Fees Paid To College 2027-28
Prasutitantra & Striroga
1 6 Govt. Seats 125750 /- 125750 /- 125750 /-
AIQ Seat 4,00,750/- 4,00,750/- 4,00,750/-
MGT Seat 5,00,750/- 5,00,750/- 5,00,750/-
NRI Seat 7,00,750/- 7,00,750/- 7,00,750/-
Shalyatantra
2 6 Govt. Seats 125750 /- 125750 /- 125750 /-
AIQ Seat 4,00,750/- 4,00,750/- 4,00,750/-
MGT Seat 5,00,750/- 5,00,750/- 5,00,750/-
NRI Seat 7,00,750/- 4,00,750/- 4,00,750/-
Kayachikitsa
3 6 Govt. Seats 125750 /- 125750 /- 125750 /-
AIQ Seat 4,00,750/- 4,00,750/- 4,00,750/-
MGT Seat 5,00,750/- 5,00,750/- 5,00,750/-
NRI Seat 7,00,750/- 4,00,750/- 4,00,750/-
Samhita Siddhanta
4 6 Govt. Seats 125750 /- 125750 /- 125750 /-
AIQ Seat 4,00,750/- 1,00,750/- 1,00,750/-
MGT Seat 5,00,750/- 50,750 /- 50,750 /-
NRI Seat 7,00,750/- 0 0
Note: Only for First Year
1. University Registration Fees 7000/-
2. Admission Form Fees – 1000/-