Revised Time Table From 01/06/2022
| HKDE TRUST | |||||||
| RAJA RAJESHWARI AYURVEDIC MEDICAL COLLEGE, HUMNABAD | |||||||
| I – Year BAMS Time Table | |||||||
| DATE / TIME | 10.00AM To 11.00 AM | 11.00 AM To 12.00PM | 12.00 PM To 1.00 PM | 1.00 PM To 2.00 PM | 2.00 PM To 3.00 PM | 3.00 Pm To 4.00 PM | 4.00 PM To 5.00 PM |
| MONDAY | SANSKRIT | S.K- I | S.K- I | INTERVAL | S.R. -I | S.R -II | S.R -II |
| Mr Parameshwar G Bhat | Dr J Srinivasulu | Dr J Srinivasulu | Dr. Irfan | Dr. Malashri B | Dr. Malashri B | ||
| TUESDAY | SANSKRIT | S.K- I | A.H. | S.R. -I | S.R -II | S.K- I | |
| Mr Parameshwar G Bhat | Dr Girikanya | Dr S. Avula | Dr. Irfan | Dr. Malashri B | Dr J Srinivasulu | ||
| WEDNESDAY | SANSKRIT | S.R. -II | P.V.-I | S.K. – I | S.R. -I | S.K- II | |
| Mr Parameshwar G Bhat | Dr. Malashri B | Dr Malashri H | Dr Girikanya | Dr. Irfan | Dr Kanchana | ||
| THURSDAY | A.H. | S.R. -II | P.V.-I | S.K. – I | S.R. -I | S.K- II | |
| Dr S. Avula | Dr. Malashri B | Dr Malashri H | Dr Girikanya | Dr. Irfan | Dr Kanchana | ||
| FRIDAY | A.H. | Sanskrit | P.V.-II | S.K- II | S.R -II | S.K. – I | |
| Dr S. Avula | Mr Parameshwar G Bhat | Dr Gautham | Dr Kanchana | Dr. Malashri B | Dr Girikanya | ||
| SATURDAY | A.H. | S.R -I | S.R -I | S.K. – II | P.V.-II | S.K. – I | |
| Dr S. Avula | Dr Irfan | Dr Irfan | Dr Kanchana | Dr Gautham | Dr Girikanya | ||
| HKDE TRUST | |||||||
| RAJA RAJESHWARI AYURVEDIC MEDICAL COLLEGE, HUMNABAD | |||||||
| II – Year BAMS Time Table | |||||||
| DATE / TIME | 10.00AM To 11.00 AM | 11.00 AM To 12.00PM | 12.00 PM To 1.00 PM | 1.00 PM To 2.00 PM | 2.00 PM To 3.00 PM | 3.00 Pm To 4.00 PM | 4.00 PM To 5.00 PM |
| MONDAY | D.G. | RN & VV. PRACTICAL | INTERVAL | CHARAKA(P) | RS & BK | CHARAKA(P) | |
| Dr Shweta | Dr Vishal | DR GAUTHAM | Dr Maruti | Dr Srinivas A | |||
| TUESDAY | RNVV | D.G.PRACTICAL | RNVV | D.G. | RS & BK | ||
| DR SHEETAL | Dr Shweta | Dr R Rao | Dr Shweta | Dr Maruti | |||
| WEDNESDAY | CHARAKA(P) | RS & BK PRACTICAL | RNVV | CHARAKA(P) | RS & BK | ||
| Dr Srinivas A | DR SHRIKANTH | DR SHEETAL | DR MALASHREE | Dr Maruti | |||
| THURSDAY | RS & BK | D.G.PRACTICAL | RNVV | RS & BK | RNVV | ||
| Dr Maruti | Dr B D Nadagouda | Dr R Rao | Dr Shrikanth | Dr Vishal | |||
| FRIDAY | D.G. | RS & BK PRACTICAL | CHARAKA(P) | D.G.PRACTICAL | |||
| Dr B D Nadagouda | Dr Maruti | Dr Ravindar K | DR SHWETA | ||||
| SATURDAY | RN & VV. PRACTICAL | RS & BK | D.G. | RN & VV. | Library | ||
| Dr Sheetal | DR SHRIKANTH | Dr Shweta | DR VISHAL | ||||
| HKDE TRUST | |||||||
| RAJA RAJESHWARI AYURVEDIC MEDICAL COLLEGE, HUMNABAD | |||||||
| III – Year BAMS Time Table | |||||||
| DATE / TIME | 10.00AM To 11.00 AM | 11.00 AM To 12.00PM | 12.00 PM To 1.00 PM | 1.00 PM To 2.00 PM | 2.00 PM To 3.00 PM | 3.00 Pm To 4.00 PM | 4.00 PM To 5.00 PM |
| MONDAY | K.B Batch -B Dr Trimbak Kale | INTERVAL | PT SR | A.T | PT SR | ||
| P T S R Batch- A Dr Rekha | Dr Sarita S M | Dr Ravikumar | Dr Rekha | ||||
| TUESDAY | K.B Batch -A Dr Anuja Reddy | Swasthavritta | Charaka – II | A.T | |||
| P T S R Batch- B Dr Sarita S M | Dr Channamma | Dr Malashri P | Dr Meenakumari | ||||
| WEDNESDAY | S.W Batch -A Dr Mythili | K.B | Swasthavritta | Charaka – II | A.T | ||
| A.T Batch -B Dr Ravikumar | Dr Trimbak Kale | Dr D S Gunari | Dr Srinivas A | Dr Meenakumari | |||
| THURSDAY | S.W Batch -B Dr Mythili | K.B | Swasthavritta | Charaka – II | A.T | ||
| A.T Batch -A Dr Ravikumar | Dr Anuja Reddy | Dr D S Gunari | Dr Srinivas A | Dr Aruna | |||
| FRIDAY | PT SR | S.W Batch -A Dr Channamma | K.B | Swasthavritta | Charaka – II | A.T | |
| Dr Rekha | A.T Batch -B Dr Aruna | Dr Damodar | Dr D S Gunari | Dr Malashri P | Dr Aruna | ||
| SATURDAY | PT SR | S.W Batch -B Dr Dr Channamma | K.B | Swasthavritta | Charaka – II | PT SR | |
| Dr Rekha | A.T Batch -A Dr Aruna | Dr Damodar | Dr Mythili | Dr Malashri P | Dr Sarita S M | ||
| HKDE TRUST | |||||||
| RAJA RAJESHWARI AYURVEDIC MEDICAL COLLEGE, HUMNABAD | |||||||
| IV – Year BAMS Time Table | |||||||
| DATE / TIME | 10.00AM To 11.00 AM | 11.00 AM To 12.00PM | 12.00 PM To 1.00 PM | 1.00 PM To 2.00 PM | 2.00 PM To 3.00 PM | 3.00 Pm To 4.00 PM | 4.00 PM To 5.00 PM |
| MONDAY | Research Methodology | Shalakya | KC | INTERVAL | KC | Shalya | KC |
| Dr Nasir Jani | Dr Mamata | Dr Vidyasagar | Dr Pooja | Dr Sarita | Dr Vidyasagar | ||
| TUESDAY | PK | Shalakya | PK | Shalakya | KC | ||
| Dr Sanjeev K | Dr Mamata | Dr Sanjeev K | Dr Sridevi | Dr Pooja | |||
| WEDNESDAY | KC | Shalya | Shalakya | PK | Shalya | Seminar | |
| Dr Vidyasagar | Dr S.Hiremath | Dr Mamata | Dr Sanjeev K | Dr Shilpa | |||
| THURSDAY | Shalya | Shalakya | Shalakya | PK | Shalya | KC | |
| Dr Sarita | Dr Mamata | Dr Sridevi | Dr Sanjeev K | Dr Shilpa | Dr Pooja | ||
| FRIDAY | Shalya | Shalakya | KC | PK | KC | Shalya | |
| Dr Sarita | Dr Mamata | Dr Karunakar | Dr Sanjeev K | Dr Vidyasagar | Dr Shilpa | ||
| SATURDAY | Shalakya | KC | Shalya | Shalakya | Shalya | KC | |
| Dr Sridevi | Dr Karunakar | Dr S.Hiremath | Dr Mamata | Dr Sarita | Dr Pooja | ||
Revised Time Table From 01/06/2021
| I – Year BAMS Time Table | |||||||
| DATE / TIME | 10.00AM To 11.00 AM | 11.00 AM To 12.00PM | 12.00 PM To 1.00 PM | 1.00 PM To 2.00 PM | 2.00 PM To 3.00 PM | 3.00 Pm To 4.00 PM | 4.00 PM To 5.00 PM |
| MONDAY | SR | SK | PV-I | INTERVAL | Sanskrit | S R Practical | |
| Dr Irfan | Dr Shilpa | Dr H Malashree | Mr Mahipati | Dr Malasri B | |||
| TUESDAY | AH | SR | PV-I | Sanskrit | S R Practical | ||
| Dr Sanjeev K | Dr Irfan | Dr H Malashree | Mr Mahipati | Dr Malasri B | |||
| WEDNESDAY | AH | SR | SK | Sanskrit | S K Practical | ||
| Dr Sanjeev K | Dr Irfan | Dr Goutham | Mr Mahipati | Dr Sheetal | |||
| THURSDAY | AH | SR | SK | Sanskrit | S K Practical | ||
| Dr Sanjeev K | Dr Malasri B | Dr Shilpa | Mr Mahipati | Dr Sheetal | |||
| FRIDAY | P. V – II | SR | SK | AH | S R Practical | ||
| Dr Naser | Dr Malasri B | Dr Goutham | Dr Sanjeev K | Dr Irfan | |||
| SATURDAY | P. V – II | A.I | SK | Seminar | S R Practical | ||
| Dr Naser | Dr Siddalinga | Dr Goutham | Dr Irfan | ||||
| II – Year BAMS Time Table | |||||||
| DATE / TIME | 10.00AM To 11.00 AM | 11.00 AM To 12.00PM | 12.00 PM To 1.00 PM | 1.00 PM To 2.00 PM | 2.00 PM To 3.00 PM | 3.00 Pm To 4.00 PM | 4.00 PM To 5.00 PM |
| MONDAY | D.G. | RS & BK PRACTICAL | INTERVAL | D.G. | RN & VV PRACTICAL | ||
| DR .NASER | DR .SHRIKANTH | DR .RAVI KUMAR | DR .VISHAL | ||||
| TUESDAY | D.G. | D.G.PRACTICAL | RS & BK | CHARAKA(P) | RN & VV. | ||
| DR .NASER | DR .RAVI KUMAR | DR .SAROJA | DR .MALASHREE | DR .VISHAL | |||
| WEDNESDAY | D.G. | RS & BK PRACTICAL | CHARAKA(P) | RS & BK | RN & VV. | ||
| DR .NASER | DR .SHRIKANTH | DR .MALASHREE | DR .SAROJA | DR .VISHAL | |||
| THURSDAY | D.G. | RN & VV. PRACTICAL | CHARAKA(P) | RS & BK | RN & VV. | ||
| DR .NASER | DR .VIDYASAGAR | DR .GAUTHAM | DR .SAROJA | DR .VISHAL | |||
| FRIDAY | RNVV | RS & BK PRACTICAL | RS & BK | D.G.PRACTICAL | |||
| DR .VISHAL | DR .SAROJA | DR .SHRIKANTH | DR .ANUP | ||||
| SATURDAY | D.G.PRACTICAL | RS & BK | CHARAKA (P) | RN & VV. | SEMINAR | ||
| DR .E .ANUP | DR .SAROJA | DR .GAUTHAM | DR VISHAL | ||||
| III – Year BAMS Time Table | |||||||
| DATE / TIME | 10.00AM To 11.00 AM | 11.00 AM To 12.00PM | 12.00 PM To 1.00 PM | 1.00 PM To 2.00 PM | 2.00 PM To 3.00 PM | 3.00 Pm To 4.00 PM | 4.00 PM To 5.00 PM |
| MONDAY | Clinicals KB | K.B | PTSR | CHARAKA(U) | AT | S.V | |
| Dr J Patri | Dr Anuja | Dr Rekha | INTERVAL | Dr Siddalinga | Dr Aruna | Dr Sahana | |
| TUESDAY | Clinicals PTSR | K B | AT | K B | S.V | ||
| Dr Rekha | Dr Anuja | Dr Aruna | Dr Sheetal | Dr Vidyasagar | |||
| WEDNESDAY | Agada Tantra Practical | S.V | PTSR | CHARAKA(U) | Library | ||
| Dr .Ravi kumar | Dr Vidyasagar | Dr Sridevi | Dr Siddalinga | ||||
| THURSDAY | AT Practical | CHARAKA(U) | PTSR | S.V | PTSR | ||
| Dr Aruna | Dr Malasri H | Dr Rekha | Dr Sahana | Dr Sridevi | |||
| FRIDAY | SV Practical | AT | CHARAKA(U) | K B | K.B | ||
| Dr. Sahana | Dr Aruna | Dr Malasri H | Dr Sheetal | Dr J Patri | |||
| SATURDAY | K.B | AT | PTSR | S V Practical | Seminar | ||
| Dr. J Patri | Dr Aruna | Dr Rekha | Dr Sahana | ||||
